Distributable statement
December 2019 R’000 |
December 2018 R’000 |
% Variance |
|
---|---|---|---|
NPI – like-for-like | 944 584 | 959 224 | (1.5) |
NPI – developments | 309 605 | 336 602 | (8.0) |
NPI – acquisitions | 65 755 | 60 052 | 9.5 |
NPI – buildings sold | 29 142 | 73 463 | (60.3) |
NPI | 1 349 086 | 1 429 341 | (5.6) |
Taxation on distributable earnings | (190) | (136) | (39.7) |
Income from investment in joint ventures | 73 752 | 61 668 | 19.6 |
Net finance costs | (431 474) | (391 958) | (10.1) |
Net income from investments | 11 386 | 13 954 | (18.4) |
– Dividends from listed investments | 12 908 | 13 954 | (7.5) |
– Impairment of unlisted investment | (1 522) | – | – |
Distribution related expenses | (44 113) | (44 653) | 1.2 |
Antecedent distribution | 1 527 | – | – |
Distributable earnings | 959 974 | 1 068 216 | (10.1) |
Distribution per share (cents) | 38.04 | 42.22 | (9.9) |
Interim | 20.38 | 21.70 | (6.1) |
Final | 17.66 | 20.52 | (13.9) |
Distribution declaration
Share code | SAC |
ISIN | ZAE000203238 |
Distribution number | 6 |
Distribution per share | 22.54 cents |
Declaration date | Tuesday, 27 February 2018 |
Last date to trade cum-distribution | Monday, 26 March 2018 |
Shares commence trading ex-distribution | Tuesday, 27 March 2018 |
Record date to participate in distribution | Thursday, 29 March 2018 |
Distribution payment date | Tuesday, 3 April 2018 |
Share certificates may not be dematerialised or rematerialised between Tuesday, 27 March 2018 and Thursday, 29 March 2018, both days inclusive.
Distribution planning dates
for the financial year ended 31 December each year
Income distribution period | Distribution announcement | Last date to trade cum-distribution | Shares will trade ex-distribution | Record date to participate in the distribution | Payment of distribution |
---|---|---|---|---|---|
6 months to 30-Jun-2018 | 04-Sept-18 | 2-Oct-2018 | 3-Oct-2018 | 5-Oct-2018 | 8-Oct-2018 |
6 months to 31-Dec-2018 |
5-Mar-2019 | 2-Apr-2019 | 3-Apr-2019 | 5-Apr-2019 | 8-Apr-2019 |
Share certificates may not be dematerialised or rematerialised between Wednesday, 5 September 2018 and Friday, 5 October 2018, both days inclusive.
Share certificates may not be dematerialised or rematerialised between Wednesday, 3 April 2019 and Friday, 5 April 2019, both days inclusive.
![]() |
Tax dispensation for REITs | Download |